Item Wiki
All Items 325
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
Helmet 42
Armor 34
Legs 15
Boots 11
Necklace 24
Ring 29
Backpack 57
Sword 34
Axe 27
Club 26
Distance 13
Wand / Rod 13
| Name ▲ | Attack ▲ | Weight ▲ | |
|---|---|---|---|
|
Bone Sword | 14 | 19.00 oz |
|
Bright Sword | 36 | 29.00 oz |
|
Broadsword | 26 | 52.50 oz |
|
Carlin Sword | 15 | 40.00 oz |
|
Combat Knife | 8 | 8.70 oz |
|
Dagger | 8 | 9.50 oz |
|
Djinn Blade | 38 | 24.50 oz |
|
Dragon Slayer | 44 | 13.00 oz |
|
Executioner Sword | 50 | 18.00 oz |
|
Fire Sword | 35 | 23.00 oz |
|
Foil | 9 | 14.50 oz |
|
Giant Sword | 46 | 180.00 oz |
|
Heavy Machete | 16 | 18.40 oz |
|
Ice Rapier | 100 | 15.00 oz |
|
Katana | 16 | 31.00 oz |
|
Knife | 7 | 4.20 oz |
|
Longsword | 17 | 42.00 oz |
|
Machete | 12 | 16.50 oz |
|
Magic Longsword | 55 | 43.00 oz |
|
Magic Sword | 48 | 42.00 oz |
|
Permafrost Longsword | 31 | 8.50 oz |
|
Pharaoh Sword | 41 | 150.00 oz |
|
Poison Dagger | 18 | 8.80 oz |
|
Rapier | 10 | 15.00 oz |
|
Sabre | 12 | 25.00 oz |
|
Scimitar | 19 | 29.00 oz |
|
Serpent Sword | 26 | 41.00 oz |
|
Short Sword | 11 | 35.00 oz |
|
Silver Dagger | 8 | 10.20 oz |
|
Spike Sword | 24 | 50.00 oz |
|
Sword | 14 | 35.00 oz |
|
Templar Scytheblade | 23 | 29.00 oz |
|
Two Handed Sword | 30 | 70.00 oz |
|
Warlord Sword | 53 | 64.00 oz |
No items match your search.
