Torch
Creature Products
Creature Products
5 oz
Dropped by 21
Traded by 17
| NPC | City | Buy | Sell |
|---|---|---|---|
| Ahmet | Ankrahmun | 2 gp | — |
| Al Dee | Rookgaard | 2 gp | — |
| Bashira | Ab'Dendriel | 2 gp | — |
| Beatrice | Edron | 2 gp | — |
| Bezil | Kazordoon | 2 gp | — |
| Dixi | Rookgaard | 2 gp | — |
| Gorn | Thais | 2 gp | — |
| Halif | Darashia | 2 gp | — |
| Lee'delle | Rookgaard | 2 gp | — |
| Lubo | Thais | 3 gp | — |
| Nezil | Kazordoon | 2 gp | — |
| Norma | Rookgaard | 2 gp | — |
| Obi | Rookgaard | 2 gp | — |
| Perod | Port Hope | 2 gp | — |
| Sarina | Carlin | 2 gp | — |
| Shiantis | Venore | 2 gp | — |
| Timur | Rookgaard | 3 gp | — |
Buy is what you pay the NPC, sell is what the NPC pays you.
