Spear
Distance Weapons
Distance Weapons
20 oz
Attack
30
Range
7
Dropped by 8
Traded by 16
| NPC | City | Buy | Sell |
|---|---|---|---|
| Al Dee | Rookgaard | 10 gp | — |
| Brengus | Port Hope | 10 gp | 3 gp |
| Dixi | Rookgaard | 10 gp | — |
| Habdel | Darashia | 10 gp | — |
| Hl | Other | 2 gp | — |
| Lee'delle | Rookgaard | 10 gp | — |
| Memech | Ankrahmun | 10 gp | — |
| Norma | Rookgaard | 10 gp | — |
| Obi | Rookgaard | 10 gp | — |
| Romella | Venore | 10 gp | — |
| Rowenna | Carlin | 10 gp | — |
| Sam | Nivarya | 10 gp | 3 gp |
| Shanar | Ab'Dendriel | 10 gp | — |
| Turvy | Thais | 10 gp | — |
| Uzgod | Kazordoon | 10 gp | — |
| Willard | Edron | 10 gp | — |
Buy is what you pay the NPC, sell is what the NPC pays you.
