Short Sword
Swords
Swords
35 oz
Attack
11
Defense
11
Possible Attributes
3
Class 1
Attack Speed
23.1%
| Amount | Enchant |
|---|---|
| 1.9s | 100% |
Parry
38.5%
| Amount | Enchant |
|---|---|
| +1% | 100% |
Weight
38.5%
| Amount | Enchant |
|---|---|
| -15% | 100% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 16
Traded by 14
| NPC | City | Buy | Sell |
|---|---|---|---|
| Al Dee | Rookgaard | 30 gp | 10 gp |
| Brengus | Port Hope | — | 10 gp |
| Dixi | Rookgaard | 30 gp | 10 gp |
| Hl | Other | 3 gp | — |
| Lee'delle | Rookgaard | 30 gp | 10 gp |
| Memech | Ankrahmun | — | 10 gp |
| Norma | Rookgaard | 30 gp | 10 gp |
| Obi | Rookgaard | 30 gp | 10 gp |
| Romella | Venore | — | 10 gp |
| Rowenna | Carlin | — | 8 gp |
| Sam | Nivarya | — | 10 gp |
| Shanar | Ab'Dendriel | — | 10 gp |
| Turvy | Thais | — | 10 gp |
| Willard | Edron | — | 10 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
