Shadow Sceptre
Clubs
Clubs
4.1 oz
Attack
39
Defense
17
Possible Attributes
5
Class 3
Attack
21.7%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Attack Speed
13%
| Amount | Enchant |
|---|---|
| 1.9s | 54.5% |
| 1.8s | 27.3% |
| 1.7s | 18.2% |
Crushing Blow
21.7%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Melee
21.7%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Weight
21.7%
| Amount | Enchant |
|---|---|
| -15% | 54.5% |
| -30% | 27.3% |
| -45% | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 1
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Zarith The Accredited | Kazordoon | — | 10,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
