Rapier
Swords
Swords
15 oz
Attack
10
Defense
8
Possible Attributes
3
Class 1
Attack Speed
23.1%
| Amount | Enchant |
|---|---|
| 1.9s | 100% |
Parry
38.5%
| Amount | Enchant |
|---|---|
| +1% | 100% |
Weight
38.5%
| Amount | Enchant |
|---|---|
| -15% | 100% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 1
Traded by 16
| NPC | City | Buy | Sell |
|---|---|---|---|
| Al Dee | Rookgaard | 15 gp | 5 gp |
| Brengus | Port Hope | 15 gp | 5 gp |
| Dixi | Rookgaard | 15 gp | 5 gp |
| Habdel | Darashia | 15 gp | 3 gp |
| Hl | Other | 5 gp | — |
| Lee'delle | Rookgaard | 15 gp | 5 gp |
| Memech | Ankrahmun | 15 gp | 5 gp |
| Norma | Rookgaard | 15 gp | 5 gp |
| Obi | Rookgaard | 15 gp | 5 gp |
| Romella | Venore | 15 gp | 5 gp |
| Rowenna | Carlin | 15 gp | 3 gp |
| Sam | Nivarya | 15 gp | 5 gp |
| Shanar | Ab'Dendriel | 15 gp | 5 gp |
| Turvy | Thais | 15 gp | 5 gp |
| Uzgod | Kazordoon | 15 gp | 3 gp |
| Willard | Edron | 15 gp | 5 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
