Pharaoh Sword
Swords
Swords
150 oz
Attack
41
Defense
23
Possible Attributes
7
Class 4
Attack
16.1%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Attack Speed
9.7%
| Amount | Enchant |
|---|---|
| 1.9s | 48% |
| 1.8s | 24% |
| 1.7s | 16% |
| 1.6s | 12% |
Critical Hit Chance
16.1%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Life Leech Chance
9.7%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Melee
16.1%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Parry
16.1%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Weight
16.1%
| Amount | Enchant |
|---|---|
| -15% | 48% |
| -30% | 24% |
| -45% | 16% |
| -60% | 12% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
