Magic Sword
Swords
It's the Sword of Valor.
Swords
42 oz
Attack
48
Defense
35
Possible Attributes
8
Class 5
Attack
14.7%
| Amount | Enchant |
|---|---|
| +1 | 43.8% |
| +2 | 21.9% |
| +3 | 14.6% |
| +4 | 10.9% |
| +5 | 8.8% |
Attack Speed
8.8%
| Amount | Enchant |
|---|---|
| 1.9s | 43.8% |
| 1.8s | 21.9% |
| 1.7s | 14.6% |
| 1.6s | 10.9% |
| 1.5s | 8.8% |
Critical Hit Chance
14.7%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Life Leech Chance
8.8%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Melee
14.7%
| Amount | Enchant |
|---|---|
| +1 | 43.8% |
| +2 | 21.9% |
| +3 | 14.6% |
| +4 | 10.9% |
| +5 | 8.8% |
Parry
14.7%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Resurgence
8.8%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Weight
14.7%
| Amount | Enchant |
|---|---|
| -15% | 43.8% |
| -30% | 21.9% |
| -45% | 14.6% |
| -60% | 10.9% |
| -75% | 8.8% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 0
No NPC trades this item.
