Magic Plate Boots
Boots
Boots
31 oz
Armor
6
Speed Bonus
20
Resist Manadrain %
3
Possible Attributes
9
Class 5
Armor
15.2%
| Amount | Enchant |
|---|---|
| +1 | 43.8% |
| +2 | 21.9% |
| +3 | 14.6% |
| +4 | 10.9% |
| +5 | 8.8% |
Dodge
9.1%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Elemental Resistance
9.1%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Health Regeneration
9.1%
| Amount | Enchant |
|---|---|
| +1/8s | 43.8% |
| +1/7.5s | 21.9% |
| +1/7s | 14.6% |
| +1/6.5s | 10.9% |
| +1/6s | 8.8% |
Mana Regeneration
9.1%
| Amount | Enchant |
|---|---|
| +1/12s | 43.8% |
| +1/10s | 21.9% |
| +1/8s | 14.6% |
| +1/6s | 10.9% |
| +1/4s | 8.8% |
Max Health
15.2%
| Amount | Enchant |
|---|---|
| +30 | 43.8% |
| +60 | 21.9% |
| +90 | 14.6% |
| +120 | 10.9% |
| +150 | 8.8% |
Max Mana
15.2%
| Amount | Enchant |
|---|---|
| +15 | 43.8% |
| +30 | 21.9% |
| +45 | 14.6% |
| +60 | 10.9% |
| +75 | 8.8% |
Physical Resistance
9.1%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Speed
9.1%
| Amount | Enchant |
|---|---|
| +10 | 43.8% |
| +15 | 21.9% |
| +20 | 14.6% |
| +25 | 10.9% |
| +30 | 8.8% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 1
Traded by 0
No NPC trades this item.
