Great Shield
Shields
The shield is made of dragon scales.
Shields
84 oz
Defense
38
Possible Attributes
8
Class 4
Defense
14.7%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Fire Resistance
14.7%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Healing Increments
8.8%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Max Health
14.7%
| Amount | Enchant |
|---|---|
| +30 | 48% |
| +60 | 24% |
| +90 | 16% |
| +120 | 12% |
Physical Resistance
8.8%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Shield
14.7%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Vitality
8.8%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Weight
14.7%
| Amount | Enchant |
|---|---|
| -15% | 48% |
| -30% | 24% |
| -45% | 16% |
| -60% | 12% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 0
No NPC trades this item.
