Fire Sword
Swords
The blade is a magic flame.
Swords
23 oz
Attack
35
Defense
20
Possible Attributes
6
Class 3
Attack
17.9%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Attack Speed
10.7%
| Amount | Enchant |
|---|---|
| 1.9s | 54.5% |
| 1.8s | 27.3% |
| 1.7s | 18.2% |
Fire Increments
17.9%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Melee
17.9%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Parry
17.9%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Weight
17.9%
| Amount | Enchant |
|---|---|
| -15% | 54.5% |
| -30% | 27.3% |
| -45% | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
