Envenomed Crossbow
Distance Weapons
Distance Weapons
5.8 oz
Range
7
Hit Chance
2
Possible Attributes
6
Class 4
Attack
19.2%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Attack Speed
11.5%
| Amount | Enchant |
|---|---|
| 1.9s | 48% |
| 1.8s | 24% |
| 1.7s | 16% |
| 1.6s | 12% |
Critical Hit Chance
19.2%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Double Shot
19.2%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Life Leech Chance
11.5%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Sharpshooter
19.2%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Zarith The Accredited | Kazordoon | — | 65,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
