Demon Armor
Armors
Armors
80 oz
Armor
16
Possible Attributes
8
Class 5
Armor
16.7%
| Amount | Enchant |
|---|---|
| +1 | 43.8% |
| +2 | 21.9% |
| +3 | 14.6% |
| +4 | 10.9% |
| +5 | 8.8% |
Clarity
10%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Elemental Resistance
10%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Mana Regeneration
10%
| Amount | Enchant |
|---|---|
| +1/12s | 43.8% |
| +1/10s | 21.9% |
| +1/8s | 14.6% |
| +1/6s | 10.9% |
| +1/4s | 8.8% |
Max Mana
16.7%
| Amount | Enchant |
|---|---|
| +15 | 43.8% |
| +30 | 21.9% |
| +45 | 14.6% |
| +60 | 10.9% |
| +75 | 8.8% |
Physical Resistance
10%
| Amount | Enchant |
|---|---|
| +1% | 43.8% |
| +2% | 21.9% |
| +3% | 14.6% |
| +4% | 10.9% |
| +5% | 8.8% |
Speed
10%
| Amount | Enchant |
|---|---|
| +10 | 43.8% |
| +15 | 21.9% |
| +20 | 14.6% |
| +25 | 10.9% |
| +30 | 8.8% |
Weight
16.7%
| Amount | Enchant |
|---|---|
| -15% | 43.8% |
| -30% | 21.9% |
| -45% | 14.6% |
| -60% | 10.9% |
| -75% | 8.8% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Zarith The Accredited | Kazordoon | — | 150,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
