Blue Robe
Armors
It is a magic robe.
Armors
22 oz
Armor
11
Possible Attributes
5
Class 3
Armor
23.8%
| Amount | Enchant |
|---|---|
| +1 | 54.5% |
| +2 | 27.3% |
| +3 | 18.2% |
Elemental Resistance
14.3%
| Amount | Enchant |
|---|---|
| +1% | 54.5% |
| +2% | 27.3% |
| +3% | 18.2% |
Mana Regeneration
14.3%
| Amount | Enchant |
|---|---|
| +1/12s | 54.5% |
| +1/10s | 27.3% |
| +1/8s | 18.2% |
Max Health
23.8%
| Amount | Enchant |
|---|---|
| +30 | 54.5% |
| +60 | 27.3% |
| +90 | 18.2% |
Max Mana
23.8%
| Amount | Enchant |
|---|---|
| +15 | 54.5% |
| +30 | 27.3% |
| +45 | 18.2% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 10
Traded by 1
| NPC | City | Buy | Sell |
|---|---|---|---|
| Nah'bob | Darashia | — | 10,000 gp |
Buy is what you pay the NPC, sell is what the NPC pays you.
