Blessed Shield
Shields
The shield grants divine protection.
Shields
68 oz
Defense
40
Possible Attributes
8
Class 4
Defense
15.6%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Elemental Resistance
9.4%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Healing Increments
9.4%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Max Health
15.6%
| Amount | Enchant |
|---|---|
| +30 | 48% |
| +60 | 24% |
| +90 | 16% |
| +120 | 12% |
Physical Resistance
9.4%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Shield
15.6%
| Amount | Enchant |
|---|---|
| +1 | 48% |
| +2 | 24% |
| +3 | 16% |
| +4 | 12% |
Vitality
9.4%
| Amount | Enchant |
|---|---|
| +1% | 48% |
| +2% | 24% |
| +3% | 16% |
| +4% | 12% |
Weight
15.6%
| Amount | Enchant |
|---|---|
| -15% | 48% |
| -30% | 24% |
| -45% | 16% |
| -60% | 12% |
Rolled at the upgrading table using Aethernite. The badge next to each attribute is the chance of it being picked on a new enchant; Enchant is the chance of each amount once the attribute is picked.
Dropped by 0
No creature drops this item.
Traded by 0
No NPC trades this item.
